- Home /
- Resources / Bar-Ray Sizing Chart
Shop Now
- Business IT
- CR Accessories
- Creative Work
- Dental Equipment
- Film Printers, Processors & Parts
- Medical DR & CR
- Medical Monitors
- Medical PACS
- Medical X-Ray
- Vet Dental
- Vet Dental Consumables
- Vet DR, CR and CT
- Vet Equine Equipment
- Vet PACS
- Vet Patient Monitoring
- Vet Scopes
- Vet Specialty
- Vet Ultrasound
- Vet X-Ray
- Video Capture Systems
- X-Ray Accessories
-
X-Ray Protection & Safety Equipment
- Aprons - Frontal
- Aprons - Wrap-Around
- Barriers, Screens, Shields, & Curtains
- Garment Fabric, Embroidery, Logos & Monogramming
- Hand, Head, Arm, Leg & Back Protection
- Leaded Eyewear/Glasses
- Paediatric Protection
- Patient Protection Garments
- Racks & Hangers
- Skirts/Kilts
- Thyroid Shield/Collars
- Vests
- Warning Signs - Normal & Illuminated
- X-Ray Protection Parts & Accessories
- ZZ - Second Hand Equipment
Apron Sizing Charts
Click Below for a physical copy of the Sizing Chart.
Front Protection Apron Sizing Chart Unisex
| FRONTAL Apron Size | ACTUAL Apron Size | Fits Dress Size | Fits Suit Size | Max Chest/Hip Measurement | Fits Max Height |
|---|---|---|---|---|---|
| small | 20" x 36" | 4 - 6 | 34 - 36 | 36" | 5' 6" |
| medium | 22" x 38" | 8 - 10 | 38 - 40 | 40" | 5' 10" |
| large | 24" x 40" | 12 - 14 | 42 - 44 | 44" | 6' 0" |
| x-large | 26" x 42" | 16 - 18 | 46 - 48 | 48" | 6' 2" |
| xx-large | 28" x 44" | 20 - 22 | 50 - 52 | 52" | 6' 4" |
Vest Sizing Chart Male
| Size Name | Chest Size | Length |
|---|---|---|
| x-small | 35" - 36" | 23.5" |
| small | 37" - 38" | 24.5" |
| medium | 39" - 40" | 25" |
| large | 41" - 42" | 25.5" |
| x-large | 43" - 44" | 26" |
| 2X | 45" - 46" | 26.5" |
| 3X | 47" - 48" | 27" |
Vest Sizing Chart Female
| Size Name | Chest Size | Length |
|---|---|---|
| x-small | 33" x 34" | 23" |
| small | 35" x 36" | 23.5" |
| medium | 37" x 38" | 24" |
| large | 39" x 40" | 24" |
| x-large | 41" x 42" | 24" |
| 2X | 43" x 44" | 24" |
| 3X | 45" x 46" | 24" |
Skirt Sizing Chart Unisex
| Size Name | Waist Size | Hip Size | Length |
|---|---|---|---|
| x-small | 26" - 27" | 32" - 33" | 23" |
| small | 28" - 29" | 34" - 35" | 23" |
| medium | 30" - 31" | 36" - 37" | 24" |
| M2 | 32" - 33" | 38" - 39" | 24" |
| large | 34" - 35" | 40" - 41" | 25" |
| L2 | 36" - 37" | 42" - 43" | 25" |
| x-large | 38" - 39" | 44" - 45" | 26" |
| 2X | 40" - 41" | 46" - 47" | 26" |
| 3X | 42" - 43" | 48" - 49" | 27" |
Wrap Around Sizing Chart Unisex
| Wrap Size | Chest Size | Waist Size | Hip Size | Front Length | Rear Length |
|---|---|---|---|---|---|
| small 18" Wide | 33" - 36" | 34" - 37" | 35" - 38" | 40" | 36" |
| medium 20" Wide | 37" - 40" | 38" - 41" | 39" - 42" | 42" | 38" |
| large 22" Wide | 41" x 44" | 42" - 45" | 43" - 46" | 44" | 40" |
| x-large 24" Wide | 45" x 48" | 46" - 49" | 47" - 50" | 46" | 42" |